|
Rare floor plan with 4 bedrooms! This beautiful home offers an open floor plan with tile throughout the house and carpet in the bedrooms. Spectacular backyard to enjoy with mountain views and mature fruit trees! Be sure to check out 3-D Virtual tour!
LAST UPDATED | 12/4/2019 | TRACT | Rancho Vistoso Neighborhood 2 Ph2 (116-121, 181-220, 319-329, 385-396) |
---|---|---|---|
YEAR BUILT | 2000 | COMMUNITY | Rancho Vistoso |
GARAGE SPACES | 2.0 | COUNTY | Pima |
TOTAL PARKING | 2 | STATUS | Conditional |
PROPERTY TYPE(S) | Residential |
School District | Amphitheater |
---|---|
Elementary School | Painted Sky |
Middle School | Coronado K-8 |
High School | Ironwood Ridge |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Northwest |
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA PAYMENT FREQUENCY | Monthly |
BASEMENT | No |
BATHROOM FEATURES | Double Vanity, Shower & Tub |
CONSTRUCTION | Frame Stucco |
CONSTRUCTION STATUS | Existing |
CONTINGENT | Active Contingent |
DINING AREAS | Breakfast Bar |
DRIVEWAY: PAVED | Concrete |
ELECTRIC | Solar |
ELECTRIC: ELECTRIC COMPANY | Tucson Electric |
ENVIRONMENTAL DISCL | Seller Prop Disclosure |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | None |
FAMILY ROOM | Great Room |
FEMA FLOOD INS REQ | No |
FENCE | Block |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Ceramic Tile |
GARAGE/CARPORT FEAT | None |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Walk In Closet(s) |
KITCHEN FEATURES | Dishwasher, Gas Range |
LANDSCAPE - FRONT | Decorative Gravel, Desert Plantings |
LANDSCAPE - REAR | Decorative Gravel, Desert Plantings, Trees |
LAUNDRY | Room |
LOCATION FIREPLACE | None |
LOT ACRES | 0.18 |
LOT FEATURES | Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 7995.00 |
MAIN HOUSE SQFT | 1538.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Oro Valley - PAD |
OWNERSHIP | FEE (Simple) |
PATIO | Covered |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Tile |
RV PARKING | None |
SECURITY | None |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STYLE | Contemporary |
TAX CODE | 219-24-1280 |
TAX YEAR | 2018 |
TECHNOLOGY | Cable TV, High Speed Internet |
TERMS | Conventional, FHA, VA |
VIEW | Mountain |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by RE/MAX Select

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Selling Oro Valley Homes
www.sellingorovalleyhomes.com to contact you even if your name is on a Federal or State
"Do not call List".