|
Gorgeous home & studio on one of Blenman's nicest streets! Beautiful original hardwood floors, expansive LR w/picture window, wonderful updated kitchen w/stainless appliances, concrete & stainless countertops, movable island. Master suite w/spa tub, both baths tastefully remodeled. Studio + 3/4 bath, perfect for at-home business, art studio, or make into something for a separate resident. Large, flat corner lot (11,500 SF!) lovely landscaped grounds, large storage shed is super handy, trampoline included. Ample covered patio provides an atmosphere of relaxation, while a grand front porch welcomes you and your visitors! Quiet, center of Blenman convenience, walking distance to Blenman Elementary School, Himmel Park, Choice Greens, Casa Video, Baskin Robbins. UA, UMC & AZ Inn close by!
LAST UPDATED | 12/9/2019 | TRACT | Blenman Addition |
---|---|---|---|
YEAR BUILT | 1947 | COUNTY | Pima |
STATUS | Conditional | PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Blenman |
Middle School | Doolen |
High School | Catalina |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | Entry |
AIR CONDITIONING | AC Central |
AREA | Central |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Double Vanity |
BATHROOM FEATURES: COUNTERTOPS/HALL | tile |
CONSTRUCTION | Brick, Stucco Finish, Wood Frame |
CONSTRUCTION STATUS | Existing |
CONTINGENT | Active Contingent |
DINING AREAS | Dining Area |
DRIVEWAY | Car(s) Pad |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Lead-Based Paint, Seller Prop Disclosure |
EXTERIOR FEATURES | Storage Shed |
EXTRA ROOM | Storage |
FACILITIES | None |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Chain Link, Masonry Stucco |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Laminate, Wood |
GARAGE/CARPORT FEAT | None |
GAS | Natural |
GUEST FACILITIES | House |
GUEST HOUSE SQFT | 416.0000 |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s) |
KITCHEN FEATURES | Dishwasher, Gas Range, Refrigerator |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
LANDSCAPE - FRONT | Desert Plantings |
LANDSCAPE - REAR | Desert Plantings |
LAUNDRY | Dryer, Room, Washer |
LOCATION FIREPLACE | None |
LOT ACRES | 0.26 |
LOT FEATURES | North/South Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 11550.00 |
MAIN HOUSE SQFT | 1922.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Tucson - R1 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up - Reflect |
RV PARKING | Space Available |
SECURITY | Prewired |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STYLE | Contemporary |
TAX CODE | 123-08-1250 |
TAX YEAR | 2018 |
TECHNOLOGY | None |
TERMS | Cash, Conventional |
VIEW | None |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by Long Realty Company

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Selling Oro Valley Homes
www.sellingorovalleyhomes.com to contact you even if your name is on a Federal or State
"Do not call List".