|
This beautiful single story home is ready to be yours! Walk in through the front door and you will immediately notice the high level of pride of ownership throughout this pristine house. The kitchen comes with corian counter tops, wonderful cabinets and all new stainless steel appliances purchased in October 2019. You must see the beautifully upgraded master bathroom with a double vanity and walk in shower. This house is light and bright thanks to the high ceilings and natural light that streams through the windows. The private back yard with lush desert plants, trees and fountain gives you your own little desert oasis. Other features include a water softener, 2 car garage, dual pane windows and solar water heater. Come and see all that this house and wonderful community has to offer!
LAST UPDATED | 12/5/2019 | TRACT | Sierra Morado Unit 2 East |
---|---|---|---|
YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
COUNTY | Pima | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential |
School District | Vail |
---|---|
Elementary School | Senita Elementary |
Middle School | Rincon Vista |
High School | Vail High School |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central, Gas Pac |
AREA | Upper Southeast |
ASSOC AMENITIES | Pool |
ASSOC FEES INCLUDES | Street Maint |
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA PAYMENT FREQUENCY | Quarterly |
BASEMENT | No |
BATHROOM FEATURES | Double Vanity, Shower Only |
CONSTRUCTION | Frame Stucco |
CONSTRUCTION STATUS | Existing |
CONTINGENT | Active Contingent |
DINING AREAS | Great Room |
DRIVEWAY: PAVED | Asphalt |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | None |
EXTERIOR FEATURES | Fountain |
EXTRA ROOM | None |
FACILITIES | Athletic Facilities, Basketball Court, Jogging/Bike Path, Pool, Sidewalks, Tennis, Walking Trail |
FAMILY ROOM | Great Room, Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Block |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Ceramic Tile |
GARAGE/CARPORT FEAT | None |
GAS | Natural |
GREEN FEATURES | Enrgy Star Appliance |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Dual Pane Windows, High Ceilings 9+, Master Downstairs, Split Bedroom Plan, Walk In Closet(s), Water Softener |
KITCHEN FEATURES | Compactor, Dishwasher, Double Sink, Freezer, Garbage Disposal, Gas Cooktop, Gas Hookup Available, Gas Oven, Gas Range, Lazy Susan, Microwave, Refrigerator |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: COUNTERTOPS | Corine |
KITCHEN FEATURES: PANTRY | Closet |
LANDSCAPE - FRONT | Decorative Gravel, Low Care, Sprinkler/Drip, Trees |
LANDSCAPE - REAR | Decorative Gravel, Low Care, Sprinkler/Drip, Trees |
LAUNDRY | Dryer, Gas Dryer Hookup, Room, Washer |
LOCATION FIREPLACE | None |
LOT ACRES | 0.10 |
LOT FEATURES | East/West Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 4513.00 |
MAIN HOUSE SQFT | 1517.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Pima County - CR1 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered, Patio |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Tile |
RV PARKING | None |
SECURITY | Alarm Installed, Smoke Detector, Wrought Iron Security Door |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STYLE | Contemporary, Modern |
TAX CODE | 141-35-0300 |
TAX YEAR | 2018 |
TECHNOLOGY | Alarm System, Cable TV, High Speed Internet, Pre-Wired Sat Dish, Pre-Wired Tele Lines |
TERMS | Cash, Conventional, FHA, VA |
VIEW | None |
WATER | City |
WATER HEATER | Solar |
WINDOW COVER | Stay |
Listing provided by OMNI Homes International

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Selling Oro Valley Homes
www.sellingorovalleyhomes.com to contact you even if your name is on a Federal or State
"Do not call List".