|
Great buy! Brick four bedrooms two bath home in desirable east side neighborhood! Stainless refrigerator included. The dining area has sliding glass doors leading to the covered patio and spacious private backyard. Mature vegetation with a gorgeous citrus tree in the back yard. Separately fenced backyard if you need to keep dogs out. Carport with extra storage and laundry room. Roof newly redone with warranty. Termite warranty in place. Iron bars on windows & doors. A/C, Furnace, & Water Heater replaced in 2013. Close to schools, DMAFB, dining, shopping and medical. MUST SEE opportunity!
LAST UPDATED | 12/5/2019 | TRACT | Vista Del Prado NO. 4 (1-39) |
---|---|---|---|
YEAR BUILT | 1970 | COUNTY | Pima |
TOTAL PARKING | 1 | STATUS | Conditional |
PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Erickson |
Middle School | Secrist |
High School | Palo Verde |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | East |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Jetted Tub, Shower & Tub |
BATHROOM FEATURES: COUNTERTOPS/HALL | cultured stone |
BATHROOM FEATURES: COUNTERTOPS/MASTER | cultured stone |
CONSTRUCTION | Slump Block |
CONSTRUCTION STATUS | Existing |
CONTINGENT | Active Contingent |
DINING AREAS | Breakfast Nook |
DRIVEWAY | Car(s) Pad |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Lead-Based Paint |
EXTERIOR FEATURES | Dog Run, Storage Shed |
EXTRA ROOM | None |
FACILITIES | Paved Street, Sidewalks |
FAMILY ROOM | Family Room |
FEMA FLOOD INS REQ | No |
FENCE | Chain Link, Masonry Stucco |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Ceramic Tile |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Dual Pane Windows, Skylights, Storage |
KITCHEN FEATURES | Dishwasher, Double Sink, Electric Cooktop, Electric Oven, Garbage Disposal, Refrigerator |
KITCHEN FEATURES: APPLIANCE COLOR | Black |
KITCHEN FEATURES: COUNTERTOPS | Laminate |
LANDSCAPE - FRONT | Decorative Gravel, Low Care |
LANDSCAPE - REAR | Low Care, Trees |
LANDSCAPE - REAR: OTHER | Citrus trees |
LAUNDRY | Storage |
LOCATION FIREPLACE | None |
LOT ACRES | 0.15 |
LOT FEATURES | East/West Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 6694.00 |
MAIN HOUSE SQFT | 1179.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Tucson - R1 |
OWNERSHIP | FEE (Simple) |
PATIO | Patio |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Rolled |
RV PARKING | None |
SECURITY | Bars |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STYLE | Territorial |
TAX CODE | 136-26-004B |
TAX YEAR | 2018 |
TECHNOLOGY | Cable TV, Telephone |
TERMS | Cash, Conventional, VA |
VIEW | Mountain, Sunrise |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | None |
Listing provided by Homesmart Advantage Group

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Selling Oro Valley Homes
www.sellingorovalleyhomes.com to contact you even if your name is on a Federal or State
"Do not call List".