|
This spectacular move-in ready home is centrally located in Darling Acres and features a circular driveway with amazing curb appeal leading up to a 2 car garage! Inside, this beauty boasts an exposed brick living room with wood burning fireplace, open kitchen with granite counter-tops, stainless steel appliances including a wine fridge, new cabinets, pendant lighting, and ceramic wood style flooring, enclosed Arizona room encompassed with natural light, master suite with walk-in closet, fireplace, and freshly updated master bathroom including a huge shower! In the backyard lies a desert oasis featuring a stone column gazebo with ceiling fan and lighting, a sparkling pool, outside storage, and an extended height fence. This home is truly one of a kind, a must see!
LAST UPDATED | 12/10/2019 | TRACT | Darling Acres |
---|---|---|---|
YEAR BUILT | 1960 | GARAGE SPACES | 2.0 |
COUNTY | Pima | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Sewell |
Middle School | Vail |
High School | Rincon |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 3.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central, Mini-Split |
AREA | Central |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | 2 Master Baths, Double Vanity, Shower Only |
BATHROOM FEATURES: COUNTERTOPS/MASTER | Granite |
CONSTRUCTION | Brick, Burnt Adobe |
CONSTRUCTION STATUS | Existing |
CONTINGENT | Active Contingent |
DINING AREAS | Dining Area |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Insurance Claims History Report, Lead-Based Paint, Military Airport Vcty, Seller Prop Disclosure |
EXTERIOR FEATURES | Storage Shed |
EXTRA ROOM | Arizona Room |
FACILITIES | None |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Block |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Wood Burning |
FIREPLACE LOCATION: OTHER | Arizona Room |
FLOOR COVERING | Carpet, Ceramic Tile, Wood |
FLOOR COVERING: OTHER | Brick |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Exposed Beams, Skylights, Walk In Closet(s) |
KITCHEN FEATURES | Dishwasher, Double Sink, Garbage Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Wine Cooler |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: COUNTERTOPS | granite |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Dryer, Room, Washer |
LOCATION FIREPLACE | Family Room, Master Bedroom |
LOT ACRES | 0.23 |
LOT FEATURES | Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 10019.00 |
MAIN HOUSE SQFT | 2659.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Tucson - R1 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered, Gazebo |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up - Reflect |
RV PARKING | None |
SECURITY | None |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STYLE | Ranch |
TAX CODE | 127-02-1540 |
TAX YEAR | 2018 |
TECHNOLOGY | Cable TV |
TERMS | Cash, Conventional, FHA, VA |
VIEW | None |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | None |
Listing provided by OMNI Homes International, LLC

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Selling Oro Valley Homes
www.sellingorovalleyhomes.com to contact you even if your name is on a Federal or State
"Do not call List".