|
Move in ready two bedroom, one bathroom contemporary stucco home in Rancho Reyes! Large back yard for entertaining, easy care yards and mature plants. Wide open floor plan and ample light, with tall ceilings. Custom tile accents. Home has been freshly painted and cleaned... ready to go! Close to shopping, bus lines, city center, freeway, you name it. Two car spacious garage. Hurry!
LAST UPDATED | 12/4/2019 | TRACT | Rancho Reyes (1-191) |
---|---|---|---|
YEAR BUILT | 1997 | GARAGE SPACES | 2.0 |
COUNTY | Pima | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Sunnyside |
---|---|
Elementary School | Esperanza |
Middle School | Sierra |
High School | Sunnyside |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | Wide Hallways |
AIR CONDITIONING | AC Central |
AREA | South |
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA PAYMENT FREQUENCY | Quarterly |
BASEMENT | No |
BATHROOM FEATURES | Shower & Tub |
BATHROOM FEATURES: COUNTERTOPS/MASTER | Formica |
CONSTRUCTION | Frame Stucco |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Dining Area |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Military Airport Vcty, Seller Prop Disclosure |
EXTRA ROOM | None |
FACILITIES | None |
FAMILY ROOM | Great Room |
FEMA FLOOD INS REQ | No |
FENCE | Block |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Ceramic Tile |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Dual Pane Windows, High Ceilings 9+, Walk In Closet(s) |
KITCHEN FEATURES | Dishwasher, Double Sink, Gas Range, Refrigerator |
KITCHEN FEATURES: COUNTERTOPS | Formica |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Room |
LOCATION FIREPLACE | None |
LOT ACRES | 0.14 |
LOT FEATURES | North/South Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 6098.00 |
MAIN HOUSE SQFT | 947.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Tucson - R3 |
OWNERSHIP | FEE (Simple) |
PATIO | Uncovered Slab |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Shingle |
RV PARKING | None |
SECURITY | Alarm Installed |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STYLE | Contemporary |
TAX CODE | 140-10-1310 |
TAX YEAR | 2018 |
TECHNOLOGY | High Speed Internet |
TERMS | Cash, Conventional, FHA, VA |
UNIT LEVEL | 1 |
VIEW | Residential |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by OMNI Homes International

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Selling Oro Valley Homes
www.sellingorovalleyhomes.com to contact you even if your name is on a Federal or State
"Do not call List".