|
Seller will accept or counter offers 425,000-450,000.This stunning, single story home in OV has many upgrades and fantastic curb appeal. Gorgeous, rich, dark tile flooring in the living space and bedrooms is warm and inviting. Floor to ceiling feature wall with fireplace is complete with hearth and custom stacked stone. The large kitchen has custom tile work flooring and backsplash, ample two-toned custom cabinets, double oven, stainless dishwasher, floating shelves, plenty of counter space and an island for prep. The master bath is expansive with its large shower, garden tub, vanity and upgraded light fixtures. Classy, dark plantation shutters grace the home's windows. The backyard is an entertainer's dream with a large fenced pool and spa, landscaping, flagstones, and grass area.
OPEN HOUSE
LAST UPDATED | 12/11/2019 | TRACT | Verde Ranch (1-158) |
---|---|---|---|
YEAR BUILT | 2005 | GARAGE SPACES | 2.0 |
COUNTY | Pima | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Amphitheater |
---|---|
Elementary School | Wilson K-8 |
Middle School | Wilson K-8 |
High School | Amphitheater |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Northwest |
ASSOCIATION & FEES: HOA | Yes |
BASEMENT | No |
BATHROOM FEATURES | Garden Tub, Shower & Tub |
BATHROOM FEATURES: COUNTERTOPS/MASTER | Cultured Marble |
CONSTRUCTION | Frame Stucco |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Dining Area |
DRIVEWAY | Car(s) Pad |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | CC&Rs, Insurance Claims History Report, Seller Prop Disclosure |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | Jogging/Bike Path, Paved Street, Sidewalks, Walking Trail |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Block, View Fence |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Gas |
FLOOR COVERING | Ceramic Tile |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | None |
GUEST HOUSE SQFT | 0.0000 |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Dual Pane Windows, High Ceilings 9+, Split Bedroom Plan, Storage, Walk In Closet(s) |
KITCHEN FEATURES | Dishwasher, Gas Cooktop, Island |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: COUNTERTOPS | Tile |
LANDSCAPE - FRONT | Decorative Gravel, Desert Plantings, Low Care |
LANDSCAPE - REAR | Decorative Gravel, Desert Plantings, Low Care, Trees |
LAUNDRY | Room, Storage |
LOCATION FIREPLACE | Living Room |
LOT ACRES | 0.22 |
LOT FEATURES | Elevated Lot, North/South Exposure, Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 9630.00 |
MAIN HOUSE SQFT | 2690.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Oro Valley - R1 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered, Patio, Paver |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up |
RV PARKING | None |
SECURITY | Smoke Detector |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | Conventional |
SPECIAL CONDITIONS | None |
STATUS | Active |
STYLE | Contemporary |
TAX CODE | 224-07-1070 |
TAX YEAR | 2019 |
TECHNOLOGY | Cable TV, High Speed Internet, Telephone |
TERMS | Cash, Conventional, FHA |
VIEW | Residential |
WATER HEATER: NONE | Water heater |
WATER: OTHER | Oro Valley |
WINDOW COVERING: OTHER | Plantation shutters |
Listing provided by Keller Williams Southern Arizona

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Selling Oro Valley Homes
www.sellingorovalleyhomes.com to contact you even if your name is on a Federal or State
"Do not call List".