|
End townhome unit across from the community pool and clubhouse. Private yard with fruit trees and brick pavers throughout patio, plus retractable awning. Roof recoated Fall 2019. Age restricted community (55+), no rentals allowed, no pets, disclosure meeting with HOA board is required prior to closing.
LAST UPDATED | 1/5/2021 | TRACT | Playa De Serrano |
---|---|---|---|
YEAR BUILT | 1969 | COUNTY | Pima |
TOTAL PARKING | 1 | STATUS | Conditional |
PROPERTY TYPE(S) | Townhouse, Residential |
School District | TUSD |
---|---|
Elementary School | Tolson |
Middle School | Mansfeld |
High School | Cholla |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | West |
ASSOC AMENITIES | Pool, Recreation Room |
ASSOC FEES INCLUDES | Common Area Maint, Garbage Collection, Sewer, Street Maint, Water |
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA PAYMENT FREQUENCY | Monthly |
BASEMENT | No |
BATHROOM FEATURES | Shower & Tub |
CONSTRUCTION | Concrete Block |
CONSTRUCTION STATUS | Existing |
CONTINGENT | Active Contingent |
DINING AREAS | Dining Area |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | CC&Rs, Deed Restrictions, Lead-Based Paint, Seller Prop Disclosure, Unknown |
EXTRA ROOM | Storage |
FACILITIES | Paved Street, Pool, Rec Center, Sidewalks |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Wood |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Ceramic Tile |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
KITCHEN FEATURES | Dishwasher, Electric Range |
LANDSCAPE - FRONT | Decorative Gravel |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Storage |
LOCATION FIREPLACE | None |
LOT ACRES | 0.07 |
LOT FEATURES | East/West Exposure, Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 3049.00 |
MAIN HOUSE SQFT | 905.00 |
MISCELLANEOUS: ADULT COMMUNITY | Yes |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Tucson - O3 |
OWNERSHIP | FEE (Simple) |
PATIO | Patio |
PROPERTY SUB-TYPE | Townhouse |
ROAD MAINTENANCE | HOA |
ROAD TYPE | Paved |
ROOF | Built-Up |
RV PARKING | None |
SECURITY | None |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STORIES | One |
STYLE | Territorial |
TAX CODE | 116-26-7150 |
TAX YEAR | 2019 |
TECHNOLOGY | Cable TV |
TERMS | Cash, Conventional, FHA, VA |
VIEW | Residential |
WATER | City |
WATER HEATER | Electric |
WINDOW COVER | Stay |
Listing provided by At Home Desert Realty

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Selling Oro Valley Homes
www.sellingorovalleyhomes.com to contact you even if your name is on a Federal or State
"Do not call List".