|
Located in the guard gated community of Canyon Pass at Dove Mountain, you will be captivated by the magnificent mountain views as you make your way through the canyon to this impressive 4,810 SqFt contemporary style home that sits on 2.09 acres in the hillside of the Tortolita Mountains.Upon arrival, take in the serene setting that surrounds you, as the breathtaking panoramic views of the Tortolita mountains, valleys, and vast natural desert landscape provide plenty of privacy and the perfect backdrop for Arizona's spectacular sunrises and sunsets.The dramatic arched iron double entry doors welcome you to an open concept plan that is complimented by sharp edges, soaring ceilings, walls of windows, and natural stone and wood flooring. Ideal for entertaining, the main level boasts an exquisite formal dining room, a grand great room with remarkable views, floor- ceiling stacked stone gas fireplace, built in entertainment center, and access to your backyard oasis. The open kitchen with dining nook is a chefs delight, as it features Wolf and Sub-Zero appliances, island with gas cook top, gas oven, warming drawer, and bar seating. This luxury home also features a split-bedroom floor plan with duel master suites, and a laundry room and pantry that are sure to please. The primary suite is spacious and features a gas fireplace, oversized widows that capture the sensational views, and access to the rear and side patios. The ensuite bath is sure to impress due to the secluded rock waterfall that flows right outside, providing the perfect setting while relaxing in the jacuzzi. Also featured is 2 large walk in closets, dual vanity, and walk in shower. Located adjacent to the primary suite is the office/den/3rd bedroom with custom built-in cabinetry and amazing views. The hall bath is conviently located just outside the door and features built-in shelves and a walk-in shower. The secondary suite is sizable with a large walk in closet, back patio access, fabulous views, and an ensuite bath with dual vanity and walk-in shower. The lower level, with stairway and elevator access, boasts a home theater with built-in cabinetry and wet bar, powder room, wine room that houses over 1,000 bottles of wine, and a bonus room that is currently being utilized as a music room, but would make for the perfect home gym, complete with floor-ceiling mirrors. Also located off of the lower level is the 3 car garage with built-in storage and additional storage room. Whether you are entertaing or relaxing you will thoroughly enjoy having your own private backyard oasis that is nestled in a hillside, offering complete privacy, as it boasts an expansive covered patio with sun shades, large outdoor kitchen with fridge, linear gas fire pit, grill area, salt water lagoon style pool and spa, hot tub, outdoor shower, putting green, and a captivating rock waterfall that flows amongst it all. When privacy is important and serenity is key, there is truly no better place to be!
LAST UPDATED | 1/12/2021 | TRACT | Canyon Pass III At Dove Mountain (111-181) |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | Dove Mountain |
GARAGE SPACES | 3.0 | COUNTY | Pima |
TOTAL PARKING | 3 | STATUS | Conditional |
PROPERTY TYPE(S) | Residential |
School District | Marana |
---|---|
Elementary School | Dove Mountain CSTEM K-8 |
Middle School | Dove Mountain CSTEM K-8 |
High School | Mountain View |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 3.00 |
---|---|
ACCESSIBILITY OPTION | Accessible Elevator Installed, Door Levers, Wide Doorways, Wide Hallways |
AIR CONDITIONING | AC Central, AC Zoned, Ceiling Fans |
AREA | Northwest |
ASSOC AMENITIES | Security |
ASSOC FEES INCLUDES | Common Area Maint, Gated Community, Street Maint |
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA NAME | Canyon Pass/Dove Mnt |
ASSOCIATION & FEES: HOA PAYMENT FREQUENCY | Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 520-742-5674 |
BASEMENT | No |
BATHROOM FEATURES | Countertops, Double Vanity, Exhaust Fan, Jetted Tub, Separate Shower(s) |
CONSTRUCTION | Frame - Stucco, Stucco Finish |
CONSTRUCTION STATUS | Existing |
CONTINGENT | Active Contingent |
DINING AREAS | Breakfast Bar, Breakfast Nook, Formal Dining Room |
DRIVEWAY: PAVED | Pavers |
ELECTRIC: ELECTRIC COMPANY | Trico |
ENVIRONMENTAL DISCL | CC&Rs, Insurance Claims History Report, Seller Prop Disclosure |
EXTERIOR FEATURES | BBQ-Built-In, Native Plants, Outdoor Kitchen, Putting Green, Solar Screens, Waterfall/Pond |
EXTRA ROOM | Bonus Room, Den, Exercise Room, Media, Office, Studio |
FACILITIES | Exercise Facilities, Gated Community, Golf, Paved Street, Pool, Spa, Tennis, Walking Trail |
FAMILY ROOM | Great Room, Off Kitchen |
FEMA FLOOD INS REQ | No |
FENCE | Wrought Iron |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Firepit, Gas |
FLOOR COVERING | Carpet, Natural Stone, Wood |
GARAGE/CARPORT FEAT | Attached Garage Cabinets, Attached Garage/Carport, Over Height Garage, Separate Storage Area |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas, Zoned - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Central Vacuum, Dual Pane Windows, ENERGY STAR Qualified Windows, Entertainment Center Built-In, Fire Sprinklers, Foyer, High Ceilings 9+, Skylight(s), Split Bedroom Plan, Storage, Vaulted Ceilings, Walk In Closet(s), Water Purifier, Water Softener, Wet Bar, Wine Cellar |
KITCHEN FEATURES | Energy Star Qualified Dishwasher, Exhaust Out, Freezer, Garbage Disposal, Gas Cooktop, Gas Oven, Island, Microwave, Refrigerator, Warming Drawer, Water Purifier, Wine Cooler |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: COUNTERTOPS | Natural Stone |
KITCHEN FEATURES: PANTRY | Walk-In |
LANDSCAPE - FRONT | Decorative Gravel, Desert Plantings, Low Care, Natural Desert, Sprinkler/Drip, Trees |
LANDSCAPE - REAR | Artificial Turf, Decorative Gravel, Desert Plantings, Low Care, Sprinkler/Drip, Trees |
LAUNDRY | Dryer, Room, Utility Sink, Washer |
LOCATION FIREPLACE | Great Room, Master Bedroom, Patio |
LOT ACRES | 2.09 |
LOT FEATURES | Elevated Lot, Hillside Lot, North/South Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 91040.00 |
MAIN HOUSE SQFT | 4810.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | Y |
MUNICIPALITY/ZONING | Marana - F |
OWNERSHIP | FEE (Simple) |
PATIO | Covered, Patio, Paver, Screen |
POOL | Heated, Salt Water |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | HOA |
ROAD TYPE | Paved |
ROOF | Built-Up |
RV PARKING | None |
SECURITY | Alarm Installed, Carbon Monoxide Detectors, Smoke Detector(s) |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | Conventional, Hot Tub |
SPA: OTHER | spa |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STORIES | Two |
STYLE | Contemporary |
TAX CODE | 218-40-1760 |
TAX YEAR | 2019 |
TECHNOLOGY | Alarm System, Cable TV, Ceiling Speakers, High Speed Internet, Pre-Wired Srnd Snd, Telephone |
TERMS | Cash, Conventional |
VIEW | Desert, Mountain, Panoramic, Sunrise, Sunset |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by OMNI Homes International

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Selling Oro Valley Homes
www.sellingorovalleyhomes.com to contact you even if your name is on a Federal or State
"Do not call List".