|
Don't miss out on this wonderful opportunity to get this updated manufactured home on 1 acre of horse property. Fresh interior and 3 tone exterior paint and new roof installed in 2020.
LAST UPDATED | 1/8/2021 | TRACT | N/A |
---|---|---|---|
YEAR BUILT | 1996 | COUNTY | Pima |
STATUS | Active | PROPERTY TYPE(S) | Manufactured Single Family Residence, Residential, Residential / Manufactured Single Family Residence |
School District | Marana |
---|---|
Elementary School | Roadrunner |
Middle School | Marana |
High School | Marana |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Extended West |
ASSOC AMENITIES | None |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Jetted Tub, Separate Shower(s) |
CONSTRUCTION | Frame |
CONSTRUCTION STATUS | N/A |
DINING AREAS | Dining Area |
DRIVEWAY | To Property Line |
ELECTRIC: ELECTRIC COMPANY | Trico |
ENVIRONMENTAL DISCL | Affidavit of Disclosure, Flood Plain, Insurance Claims History Report, Unknown |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | Horses Allowed |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | Yes |
FENCE: OTHER | Wire Fencing |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Vinyl |
GARAGE/CARPORT FEAT | None |
GAS | Propane |
GUEST FACILITIES | None |
HEATING | Floor Furnace |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | Yes - By Zoning |
INTERIOR FEATURES | Ceiling Fan(s), Split Bedroom Plan, Walk In Closet(s) |
KITCHEN FEATURES | Gas Oven, Gas Range, Microwave, Refrigerator |
KITCHEN FEATURES: APPLIANCE COLOR | White |
KITCHEN FEATURES: COUNTERTOPS | Laminate |
KITCHEN FEATURES: PANTRY | Walk-In |
LANDSCAPE - FRONT | Natural Desert |
LANDSCAPE - REAR | Natural Desert |
LAUNDRY | Dryer, Room, Washer |
LOCATION FIREPLACE | None |
LOT ACRES | 1.00 |
LOT FEATURES | East/West Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 43565.00 |
MAIN HOUSE SQFT | 1280.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Pima County - GR1 |
OWNERSHIP | FEE (Simple) |
PATIO | Deck |
POOL | None |
PROPERTY SUB-TYPE | Manufactured Single Family Residence |
ROAD MAINTENANCE | None |
ROAD TYPE | Dirt |
ROOF | Shingle |
RV PARKING | Space Available |
SECURITY | Smoke Detector(s) |
SEWER | Septic |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STORIES | One |
STYLE | Manufactured |
TAX CODE | 208-25-019A |
TAX YEAR | 2020 |
TECHNOLOGY | None |
TERMS | Cash, Owner Carry |
VIEW | Mountain, Panoramic, Rural, Sunrise, Sunset |
WATER | Well Agreement |
WATER HEATER | Propane |
WINDOW COVER | Some |
Listing provided by PROS Realty

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Selling Oro Valley Homes
www.sellingorovalleyhomes.com to contact you even if your name is on a Federal or State
"Do not call List".